Asus Zenfone Max Plus (M2)

- Availability
- March, 2019
- Platform
- Android 8.0 (Oreo)
- Dimensions
- 159.2 x 76.2 x 8.4 mm (6.27 x 3.00 x 0.33 in)
- Weight
- 165 g (5.82 oz)
Asus Zenfone Max Plus (M2) Ringtones
Asus Zenfone Max Plus (M2) Wallpapers
Asus Zenfone Max Plus (M2) Apps
- 
							It is a card game to match the cards of the same picture. It is the same picture... 
- 
							It delivers messages to protect endangered animals in cute characters. It has... 
- 
							KBS WORLD Mobile' offers a variety of services ; On-Air, Podcast etc. Enjoy... 
- 
							More than 150 fun games to learn with Caillou to check math, memory and... 
- 
							Welcome to Baybay, a free modern Baybayin learning app for Android! Learn to... 
- 
							The one-stop platform for all your social media needs. Rawcaster is the first social... 
- 
							Raziko is the player for listening Japanese IP Simulcast Radio... 
- 
							Using this application, you can check whether the police or other security... 
Asus Zenfone Max Plus (M2) Games
- 
							By acquiring the popular aircraft and pilots of Gundam Animation, you can make a... 
- 
							PITFALL!, inspired by the 1982 Classic, re-envisioned on Android! We want to... 
- 
							Get your head in the game! Join the throwdown with Block Z: Heads Up! Block Z:... 
- 
							Lode Runner Classic is a gaming classic reborn for today’s smartphones. DON’T... 
- 
							Robbery Bob is back now for more adventures! more temples and actions You love... 
- 
							Runs many old point-and-click adventures and RPGs NO GAME DATA FILES ARE... 
- 
							Do you know where all of the prefectures in Japan? MapMasterJP is a Puzzle game to... 
- 
							Match 3 & collect characters from Shrek, The Office, Jurassic Park, Jaws &... 
Asus Zenfone Max Plus (M2) Themes
Summary
- Storage
- 32 GB, 3 GB RAM
- Expansion
- microSD, up to 1 TB (dedicated slot)
Display
- Type
- S-IPS LCD capacitive touchscreen
- Size
- 6.26 inches
- Colors
- 16M
Camera
- Flash
- No
- Call Cam
- No
Multimedia & Personalization
Messaging
Organizer
- PC/Device Sync
- Yes
Connectivity
- Data Speed
- S-IPS LCD capacitive touchscreen
- Bluetooth
- 4.2, A2DP, LE
- Infrared
- No
- Wi-Fi
- Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct,
- GPS
- Yes, with A-GPS, GLONASS
- USB
- microUSB 2.0, USB On-The-Go
Other Features
- Radio
- FM radio
- Speaker Phone
- Yes
- Keyboard
- No
- Touch Screen
- Yes































