Asus Fonepad 7

- Availability
- September, 2013
- Platform
- Android OS v4.2
- Dimensions
- 120 x 196.8 x 10.5 mm (4.72 x 7.75 x 0.41 in)
- Weight
- 340 g (11.99 oz)
Asus Fonepad 7 Ringtones
Asus Fonepad 7 Wallpapers
Asus Fonepad 7 Apps
- 
							It is a card game to match the cards of the same picture. It is the same picture... 
- 
							It delivers messages to protect endangered animals in cute characters. It has... 
- 
							KBS WORLD Mobile' offers a variety of services ; On-Air, Podcast etc. Enjoy... 
- 
							More than 150 fun games to learn with Caillou to check math, memory and... 
- 
							Welcome to Baybay, a free modern Baybayin learning app for Android! Learn to... 
- 
							The one-stop platform for all your social media needs. Rawcaster is the first social... 
- 
							Raziko is the player for listening Japanese IP Simulcast Radio... 
- 
							Using this application, you can check whether the police or other security... 
Asus Fonepad 7 Games
- 
							By acquiring the popular aircraft and pilots of Gundam Animation, you can make a... 
- 
							PITFALL!, inspired by the 1982 Classic, re-envisioned on Android! We want to... 
- 
							Get your head in the game! Join the throwdown with Block Z: Heads Up! Block Z:... 
- 
							Lode Runner Classic is a gaming classic reborn for today’s smartphones. DON’T... 
- 
							Robbery Bob is back now for more adventures! more temples and actions You love... 
- 
							Runs many old point-and-click adventures and RPGs NO GAME DATA FILES ARE... 
- 
							Do you know where all of the prefectures in Japan? MapMasterJP is a Puzzle game to... 
- 
							Match 3 & collect characters from Shrek, The Office, Jurassic Park, Jaws &... 
Asus Fonepad 7 Themes
Summary
- Network
- GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 900 / 1700 / 1900 / 2100
- Storage
- 8/16/32 GB storage, 1 GB RAM
- Expansion
- microSD, up to 32 GB
- Battery
- Non-removable Li-Po 3950 mAh battery
Display
- Type
- IPS LCD capacitive touchscreen
- Size
- 800 x 1280 px
- Colors
- 16M
Camera
- Type
- 5.0 MP
- Flash
- No
- Video
- 1080p@30fps
- Call Cam
- 1.2 MP
Multimedia & Personalization
- Ringtones
- Vibration, MP3
Messaging
- SMS
- Yes
- MMS
- Yes
- IM
- Yes
- SMS(threaded view), MMS, Email, Push Mail, IM
Organizer
- PC/Device Sync
- Yes
Connectivity
- Data Speed
- IPS LCD capacitive touchscreen
- Bluetooth
- v3.0
- Infrared
- No
- Wi-Fi
- Wi-Fi 802.11 b/g/n, Wi-Fi hotspot
- GPS
- Yes, with A-GPS support and GLONASS
- USB
- Yes, microUSB v2.0
Other Features
- Web Browser
- HTML5
- Radio
- No
- Speaker Phone
- Yes
- Keyboard
- No
- Touch Screen
- Yes































